<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Photoshop &#187; Art &amp; Gallerys</title>
	<atom:link href="http://studiophotoshop.com/category/art_gallerys-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiophotoshop.com</link>
	<description>Photography, Photoshop, Art, Workshops, Tutorials, Books, Cool Stuff</description>
	<lastBuildDate>Tue, 29 Nov 2011 02:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Have I been!</title>
		<link>http://studiophotoshop.com/2011/09/26/where-have-i-been-2/</link>
		<comments>http://studiophotoshop.com/2011/09/26/where-have-i-been-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:00:16 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Places to Photograph]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1225</guid>
		<description><![CDATA[I have been all over the place and am now in Grand Rapids, MI for a art competition with three of my brothers for $250,000 for for first place. I have gotten a great response to my entry and my brothers are all in the top 25 in there areas. Here is my image and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been all over the place and am now in Grand Rapids, MI for a art competition with three of my brothers for $250,000 for for first place. I have gotten a great response to my entry and my brothers are all in the top 25 in there areas. Here is my image and my brother Tracy talking to a group of school kids about his art work.</p>
<p><img class="alignright size-full wp-image-1226" title="0412-0100-sp" src="http://studiophotoshop.com/wp-content/uploads/2011/09/0412-0100-sp.jpg" alt="" width="681" height="454" /></p>
<p><iframe src="http://player.vimeo.com/video/29522594?title=0&amp;byline=0&amp;portrait=0" width="640" height="480" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/09/26/where-have-i-been-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://studiophotoshop.com/2011/08/24/im-back/</link>
		<comments>http://studiophotoshop.com/2011/08/24/im-back/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:00:08 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1196</guid>
		<description><![CDATA[Yes I&#8217;m back! I had taken a little time off as I&#8217;ve been all over the place for the past few weeks. I have traveled about 10,000 miles in the past 6 weeks, and I am at my last show in Charlotte before a week off and then a week of Photoshop world in Las [...]]]></description>
			<content:encoded><![CDATA[<p>Yes I&#8217;m back! I had taken a little time off as I&#8217;ve been all over the place for the past few weeks. I have traveled about 10,000 miles in the past 6 weeks, and I am at my last show in Charlotte before a week off and then a week of Photoshop world in Las Vegas. So I have been a little busy and have neglected my blog, but I have been working on a new project with a buddy of mine and will have a big announcement to make in the next week or so.</p>
<p>I have also been working on my art prize project for a competition in Grand Rapids Michigan. This contest draws over 1700 artists from around the world and has a first-place prize of $250,000 and I am one of the artists that will be in it this year. What is even cooler than that, is that 3 of my brothers have also entered this contest this year, so we have titled it the battle of the brothers.</p>
<p>I&#8217;m looking forward to blogging the next few weeks both from Photoshop world and from our price. This should be an interesting month coming up and if I&#8217;m lucky I could be $200,000 richer, ha ha.</p>
<p>Here&#8217;s my entrance for our prize. It is a 60 x 40&#8243; photograph that is printed on aluminum it will be displayed at the Green line gallery on Fulton and Avenue in downtown Grand Rapids. One of my brothers entries will also be shown at the scouring and my other 2 brothers projects are within a block so we should have a good time with this.</p>
<p><img class="alignleft size-full wp-image-1197" title="0412-0100-3" src="http://studiophotoshop.com/wp-content/uploads/2011/08/0412-0100-3.jpg" alt="" width="680" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/08/24/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Gallery Exhibits</title>
		<link>http://studiophotoshop.com/2011/07/13/upcoming-gallery-exhibits/</link>
		<comments>http://studiophotoshop.com/2011/07/13/upcoming-gallery-exhibits/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:00:44 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1146</guid>
		<description><![CDATA[This Sumer I have two gallery openings in the next couple of weeks of my photography. The first will be the “Member Show” at the Florida Museum of Photographic Arts, in Tampa Florida. With over 180 members showing their photographs, the show tends to be packed full of people and great photographs. I look forward [...]]]></description>
			<content:encoded><![CDATA[<p>This Sumer I have two gallery openings in the next couple of weeks of my photography. The first will be the “<em>Member Show</em>” at the Florida Museum of Photographic Arts, in Tampa Florida. With over 180 members showing their photographs, the show tends to be packed full of people and great photographs. I look forward to this show every year because of the wide range of subject matter and the different levels of experience photographing. The opening for the show will be Sunday, July 17 from 5 to 7.</p>
<p>For more information please visit: <a href="http://www.FMoPA.com">www.FMoPA.com</a></p>
<p><img class="alignleft size-full wp-image-1147" title="0537-0109" src="http://studiophotoshop.com/wp-content/uploads/2011/07/0537-0109.jpg" alt="" width="634" height="423" /></p>
<p>Here is my entry for the show.</p>
<p>The second show I will be in is titled “<em>Teachers Pet</em>” and is being held at the Morean Arts Center in downtown St. Petersburg. I teach at the Morean and they decided that they wanted to show some of the instructors work with alongside one of their students work. I chose to show the photographs from the St. Petersburg shuffleboard courts as I am always taking my HDR workshops down there to photograph.</p>
<p>The student I choose was Dick Quigley. I have seen Dick develop as a photographer from the first time he took my architectural photography class a few years ago, thru his new work that he just completed from Ireland. Just before I got the notice for the show Dick had sent me a photograph he had taken in Ireland that I was really impressed with, so it was an easy choice to make when I had to select one of my students for the show.</p>
<p>For more information please visit: <a href="http://www.moreanartscenter.org">www.moreanartscenter.org</a></p>
<p><img class="alignleft size-full wp-image-1148" title="0503-0106-df_1-3" src="http://studiophotoshop.com/wp-content/uploads/2011/07/0503-0106-df_1-3.jpg" alt="" width="634" height="423" /></p>
<p><a href="http://www.moreanartscenter.org"></a>Here is my entry for the show</p>
<p><img class="alignleft size-full wp-image-1150" title="dick-q" src="http://studiophotoshop.com/wp-content/uploads/2011/07/dick-q.jpg" alt="" width="634" height="462" /></p>
<p>Here is my student, Dick Quigley&#8217;s photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/07/13/upcoming-gallery-exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansel Adams Show</title>
		<link>http://studiophotoshop.com/2011/07/06/ansel-adams-show/</link>
		<comments>http://studiophotoshop.com/2011/07/06/ansel-adams-show/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:00:22 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black & White]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1113</guid>
		<description><![CDATA[I had the opportunity yesterday to go to the Ansel Adams photography show at the Florida Museum of Photographic Arts in Tampa,FL. I have seen a few of his shows and I have been to his gallery in San Francisco and I cannot get enough of his photography. Every time I see his work I [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity yesterday to go to the Ansel Adams photography show at the Florida Museum of Photographic Arts in Tampa,FL. I have seen a few of his shows and I have been to his gallery in San Francisco and I cannot get enough of his photography. Every time I see his work I get inspired to go out and do my own black-and-white photography. Ansel was truly a master with black and white photography; the tonal range that he obtained in his prints still amazes me to this day.</p>
<p>Two years ago I was in Yosemite for a few days and the whole time I was photographing my thoughts were of how Ansell Adams would be photographing the subjects I was shooting at the moment. Adams was not just a great photographer, but he is also a technician in the darkroom and I always wonder what he would think of the digital world and how it relates to black-and-white photography today. He came up with the zone system and in reality we are still using that system today when we evaluate photographs, we are still talking about 11 zones, D-Max and about highlight detail in zone 10. These were all terms and ideas that Adams, through his books, taught the rest of us photographers how to evaluate our images.</p>
<p>I was wondering what Adams would say on how we evaluate photographs today as we nitpick every imperfection instead of evaluating the image for its artist quality. In a few of his images I noticed dust in the skies, something that we would not even think of allowing with our digital retouching today. This question has occurred to me before as I listen to how we evaluate photographs during competitions, and I sometimes think we lose sight of the artistic aspect of these photographs over evaluating them for their technical perfection.</p>
<p>I&#8217;m not saying that technical perfection creates a great image, but I sometimes think we lose sight of the artistic attributes because of the technical issues that are involved nowadays. I have a feeling that Adams would have embraced the technology and perfected his craft, but I do feel also that we as photographers need to work on perfecting our own visions and our artistic qualities of our photos.</p>
<p>Here are a few photographs from my walk in Ansal Adams footsteps.</p>
<p><img class="p3-insert-all size-full alignleft" title="0533-0151" src="http://studiophotoshop.com/wp-content/uploads/2011/07/0533-01511.jpg" alt="" width="333" height="500" /><img class="p3-insert-all size-full alignleft" title="0533-0331" src="http://studiophotoshop.com/wp-content/uploads/2011/07/0533-0331.jpg" alt="" width="333" height="500" /><img class="p3-insert-all size-full alignleft" title="0535-0376" src="http://studiophotoshop.com/wp-content/uploads/2011/07/0535-03761.jpg" alt="" width="361" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/07/06/ansel-adams-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens In Mexico Gets Posted</title>
		<link>http://studiophotoshop.com/2011/06/15/what-happens-in-mexico-gets-posted/</link>
		<comments>http://studiophotoshop.com/2011/06/15/what-happens-in-mexico-gets-posted/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:00:38 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Places to Photograph]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1072</guid>
		<description><![CDATA[I&#8217;m back! I&#8217;ve taken a little break from blogging and now I&#8217;m coming back in full force. I had just gotten back from a trip to Mexico and I wanted to share with you some of the images that I&#8217;ve taken. These photos are just a few that I taken last week and are still [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back! I&#8217;ve taken a little break from blogging and now I&#8217;m coming back in full force. I had just gotten back from a trip to Mexico and I wanted to share with you some of the images that I&#8217;ve taken. These photos are just a few that I taken last week and are still a little rough, but I want to give you an idea of some of things I&#8217;ve been doing.</p>
<p>Over the next few weeks I hope to show you some more images that I&#8217;ve been working on, along with some videos on how to refine some of your HDR images. I will be bringing back new stuff Fridays with some of the new pieces of equipment or software that I find that I think are interesting or cool.</p>
<p>Hope you like these images and you&#8217;ll probably be seeing more over the next few weeks.</p>
<p><img class="size-full wp-image-1076 alignleft" title="0884-0164_1" src="http://studiophotoshop.com/wp-content/uploads/2011/06/0884-0164_1.jpg" alt="" width="634" height="421" /></p>
<p><img class="alignleft size-full wp-image-1077" title="0888-0005" src="http://studiophotoshop.com/wp-content/uploads/2011/06/0888-0005.jpg" alt="" width="376" height="500" /></p>
<p><img class="alignleft size-full wp-image-1074" title="0883-0193_2" src="http://studiophotoshop.com/wp-content/uploads/2011/06/0883-0193_2.jpg" alt="" width="331" height="500" /></p>
<p><img class="alignleft size-full wp-image-1075" title="0883-0235_1" src="http://studiophotoshop.com/wp-content/uploads/2011/06/0883-0235_1.jpg" alt="" width="329" height="500" /></p>
<p><img class="alignleft size-full wp-image-1073" title="0883-0133_2" src="http://studiophotoshop.com/wp-content/uploads/2011/06/0883-0133_2.jpg" alt="" width="332" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/06/15/what-happens-in-mexico-gets-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Review</title>
		<link>http://studiophotoshop.com/2011/03/16/a-good-review/</link>
		<comments>http://studiophotoshop.com/2011/03/16/a-good-review/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:00:38 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=1012</guid>
		<description><![CDATA[Last week, in the weekly paper, “Creative Loafing” they gave a review of the art show that I was in at the Morean Art Center and I am very happy, as they gave me a lot of love. It was a nine paragraph review and one third of it was about my photography and interviewed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1013" title="0803-0025-2" src="http://studiophotoshop.com/wp-content/uploads/2011/03/0803-0025-2-256x385.jpg" alt="" width="256" height="385" />Last week, in the weekly paper, “Creative Loafing” they gave a review of the art show that I was in at the Morean Art Center and I am very happy, as they gave me a lot of love. It was a nine paragraph review and one third of it was about my photography and interviewed it reported that with me.</p>
<p>Here is an excerpt from that article, I hope to get more like this:</p>
<p style="padding-left: 30px;">In contrast, St. Petersburg photographer Randy Van Duinen (included in <em>Paradise Lost/Paradise Found</em>) uses cutting-edge technology — HDR, or high dynamic range, photography — to produce images with a strikingly different flavor of history. Crafted to evoke the graphic style of vintage Florida postcards, Van Duinen&#8217;s pictures capture mom-and-pop businesses, like The Sands Motel on Treasure Island or the Coney Island Diner in downtown St. Pete, in bold color and surreally crisp detail.</p>
<p style="padding-left: 30px;">The neat trick of HDR photography, which Van Duinen stretches to its creative limits, is that it lets shooters merge, in the computer during post-production, different versions of the same image taken at higher and lower exposures to light. For example, in &#8220;Lounging at the Sands,&#8221; the technology enables Van Duinen to capture not only the motel&#8217;s blazing yellow-and-white beach chairs and umbrellas, but also the face in shadow of a man peeking out from behind a motel room curtain.</p>
<p style="padding-left: 30px;">Of course, the technique wouldn&#8217;t be worth much if Van Duinen didn&#8217;t bring a good old-fashioned artist&#8217;s eye to each composition and the careful calibrating of colors and textures in the images, which possess a distinctive painterly quality. A long-time architectural photographer by trade, Van Duinen was inspired to start documenting bits of old Florida after moving from San Francisco to Clearwater Beach (before settling in St. Pete) nearly a decade ago with his wife.</p>
<p style="padding-left: 30px;">&#8220;We were seeing things of Florida just disappearing, part of the cultural history just being developed away,&#8221; he says.</p>
<p>To read the whole article go to: Creative Loafing</p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/03/16/a-good-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Place Photo From TAPPA</title>
		<link>http://studiophotoshop.com/2011/03/09/1st-place-photo-from-tappa/</link>
		<comments>http://studiophotoshop.com/2011/03/09/1st-place-photo-from-tappa/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:23:09 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=970</guid>
		<description><![CDATA[I had a great time at my local PPA chapter &#8220;TAPPA&#8221; first salon competition of the year and took 1st place in the unclassified category with this photo. I was told that it was between my photo and my friend Rob Moorman&#8217;s image for best of show and Rob won. Good job Rob.]]></description>
			<content:encoded><![CDATA[<p>I had a great time at my local PPA chapter &#8220;TAPPA&#8221; first salon competition of the year and took 1st place in the unclassified category with this photo. I was told that it was between my photo and my friend Rob Moorman&#8217;s image for best of show and Rob won. Good job Rob.</p>
<p><img class="alignright size-full wp-image-971" title="0808-0076-sm" src="http://studiophotoshop.com/wp-content/uploads/2011/03/0808-0076-sm.jpg" alt="" width="639" height="511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/03/09/1st-place-photo-from-tappa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Around The Corner</title>
		<link>http://studiophotoshop.com/2011/02/02/907/</link>
		<comments>http://studiophotoshop.com/2011/02/02/907/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:47:49 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=907</guid>
		<description><![CDATA[A few years ago a student asked me a question whether I thought he should buy expensive glass or spend more money on the camera. His instructor told him that he should buy the most expensive glass, as this would give him the best possible images. My response to him was by the equipment that [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago a student asked me a question whether I thought he should buy expensive glass or spend more money on the camera. His instructor told him that he should buy the most expensive glass, as this would give him the best possible images. My response to him was by the equipment that you can afford to buy, but the best way to get good photographs and become a better photographer was to get out and photograph. We sometimes get so involved with our equipment, Photoshop and working on the computer that we forget to actually go out and make good images.</p>
<p>As I was teaching an HDR workshop this weekend and was out shooting with the students, I started talking about making sure you explore the area that you&#8217;re photographing. What I mean is just don&#8217;t point your camera at one area and assume that&#8217;s all there is, take a moment and look around and explore the area around the corner.</p>
<p>As it turned out I needed to take my own advice. I was showing the students how to do an HDR photograph manually with a seven stops; I was photographing in the locker room of the St. Petersburg Shuffleboard Club for this photo. I had taken a couple other shots in this building and thought I had covered everything that I wanted, but as it turned out I was sadly mistaken. One of my students had set up a camera in the bathroom that I had not even taken a look at, as I was showing him how to shoot the HDR photograph manually I realized that this was the shot for this building.</p>
<p><img class="aligncenter size-full wp-image-908" title="Loker-1_2" src="http://studiophotoshop.com/wp-content/uploads/2011/02/Loker-1_2.jpg" alt="" width="333" height="500" /></p>
<p>Now a shot in the bathroom is not something I&#8217;d normally photograph, but this particular bathroom had a lot of character and as an HDR image I knew I could bring that character out. I have found out that while I teach other people to photograph I also learned a lot from them and sometimes see things from her point of view that I normally wouldn&#8217;t. So in the end I guess I need to take my own advice and explore around the corner for an image that I might&#8217;ve missed. I think looking around the corner is good advice for taking a photo, or for living your life and see more of the world.<img class="aligncenter size-full wp-image-910" title="bathroom_2" src="http://studiophotoshop.com/wp-content/uploads/2011/02/bathroom_2.jpg" alt="" width="391" height="500" /></p>
<p><em><em> </em></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/02/02/907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Photograph</title>
		<link>http://studiophotoshop.com/2011/01/26/million-dollar-photograph/</link>
		<comments>http://studiophotoshop.com/2011/01/26/million-dollar-photograph/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:00:26 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=901</guid>
		<description><![CDATA[This is the kind of sale I think I need, one photograph, one million-dollars. The only catch, Peter Lik is only making this print once. Here is the press release for more information: Calling it &#8220;the best shot I have taken in my lifetime,&#8221; world-renowned photographer Peter Lik has sold his first million-dollar photograph, which [...]]]></description>
			<content:encoded><![CDATA[<p>This is the kind of sale I think I need, one photograph, one million-dollars. The only catch, <a href="http://www.peterlik.com/">Peter Lik</a> is only making this print once. Here is the press release for more information:</p>
<p style="padding-left: 30px;">Calling it &#8220;the best shot I have taken in my lifetime,&#8221; world-renowned photographer <a href="http://www.peterlik.com/">Peter Lik</a> has sold his first million-dollar photograph, which he calls One: a fleetingly beautiful nature shot captured on the banks of the Androscoggin River in New Hampshire.  The purchase amount for this work places Lik in rare company.  The buyer, a private art collector represented by Joel Ehrenkranz of the law firm Ehrenkranz &amp; Ehrenkranz LLP, completed the purchase in December and asked to remain anonymous.</p>
<p style="padding-left: 30px;">Taken just after dawn, amid breathtaking New England fall foliage, the photograph resembles an Impressionist painting more than any nature photograph.  Says Lik, &#8220;I will never forget this morning for the rest of my life.  It was calm, and the scent of the fall forest filled my lungs.  The mist cleared, and a magical reflection in the river briefly appeared   White birch trees, black trunks, a kaleidoscope of foliage combining to reveal an illusion of three dimensions.  I pressed the shutter &#8211; once &#8211; and then the scene vanished with the morning breeze, never to be seen again.&#8221;  The single opportunity, the unity of the elements, and Lik&#8217;s oneness with the moment and nature, inspired him to name the photograph One.</p>
<p>Here is a link to see this beautiful <a href="http://blog.peterlik.com/bid/58038/PETER-LIK-PHOTOGRAPH-ONE-SELLS-FOR-1-MILLION">photograph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/01/26/million-dollar-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Night at the Morean Art Center</title>
		<link>http://studiophotoshop.com/2011/01/19/opening-night-at-the-morean-art-center/</link>
		<comments>http://studiophotoshop.com/2011/01/19/opening-night-at-the-morean-art-center/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:30:51 +0000</pubDate>
		<dc:creator>randy</dc:creator>
				<category><![CDATA[Art & Gallerys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[disappearing florida]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://studiophotoshop.com/?p=888</guid>
		<description><![CDATA[I had my opening last week Friday, and I want to thank everyone that showed up for the show at the Morean Arts Center. I received some great comments about the photos and the book that I’m looking for a publisher. My mother, Judy Van Duinen, flew in from Michigan for the opening, what I [...]]]></description>
			<content:encoded><![CDATA[<p>I had my opening last week Friday, and I want to thank everyone that showed up for the show at the Morean Arts Center. I received some great comments about the photos and the book that I’m looking for a publisher. My mother, Judy Van Duinen, flew in from Michigan for the opening, what I did not know was that three of my brothers had flown in and surprised me at the airport. This was a very special opening because of that and I want to thank everyone that attended and my family for showing their support. Thank you all.</p>
<p>Here are a few photos from the opening.</p>
<p><img class="alignright size-full wp-image-889" title="0852-0011" src="http://studiophotoshop.com/wp-content/uploads/2011/01/0852-0011.jpg" alt="" width="639" height="479" /></p>
<p><img class="alignright size-full wp-image-891" title="0852-0005" src="http://studiophotoshop.com/wp-content/uploads/2011/01/0852-0005.jpg" alt="" width="639" height="479" /></p>
<div id="attachment_892" class="wp-caption alignright" style="width: 649px"><img class="size-full wp-image-892" title="0851-0010" src="http://studiophotoshop.com/wp-content/uploads/2011/01/0851-0010.jpg" alt="" width="639" height="426" /><p class="wp-caption-text">My brothers the next day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://studiophotoshop.com/2011/01/19/opening-night-at-the-morean-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

